X
X
X
X
X
X
X
X
X
X
X
X
X
X
X
X
X
X
X
X
X
X
X
X
X
X
X
X
X
X
X
X
X
X
X
X
X
X
X
X
X
X
X
X
X
X
X
X
X
X
X
X
X
X
X
X
X
X
X
X
X
X
X
X
X
X
X
X
X
X
X
X
FloorCrafter
RF066100 Base Assembly









































































| Item | Part Number | Qty | Description | Item | Part Number | Qty | Description | |
| 1 | 962184 | 2 | Scr 1/4 -20x 3/8 St St Knurl | 32 | 962727 | 2 | Screw, 8-32 X 1/2 | |
| 2 | 56106070 | 4 | Bearing, Ball | 33 | 962823 | 5 | Screw, 1/4-20 X 1/2 P.H. | |
| 3 | 19611A | 2 | Wheel Asm Caster 80 A | 34 | 962911 | 2 | Scr 10-24 X 1/2 Bt Ss | |
| 4 | 20019A | 1 | Bracket Leveling | 35 | 980679 | 1 | Washer, 3/4” S.A.E. Flat | |
| 5 | 20022A | 1 | Mainframe Floorcrafter 8 (07014A, 07202A, 56380917) | 36 | 20017A | 1 | Control Carriage | |
| 20022B | 1 | Mainframe FloorCrafter 8, Blk (07014B) | 37 | 20024A | 1 | Yoke, Caster | ||
| 6 | 50992A | 2 | Wheel Asm Truck | 38 | AS017200 | 1 | Bumper, Corner | |
| 7 | 51096A | 1 | Spring Pressure Adjust | 39 | 51226A | 4 | Bearing, 6202 Sealed | |
| 8 | 51190A | 2 Bearing Self-Aligning | 40 | 51279A | 2 | Flange Bearing | ||
| 9 | 51203A | 1 | E-Ring Bowed .625 Dia | 41 | 51340A | 2 | Shaft, Truck Wheel | |
| 10 | 51219A | 3 | Rivet Nylon | 42 | 60356A | 1 | Lever Pressure Adjust | |
| 11 | 51339A | 1 | Spacer Truck Wheel | 43 | 60357A | 1 | Bracket Pressure Adjust | |
| 12 | 52338A | 1 | Latch Draw Over-Center | 44 | 60380A | 1 | Screw Leveling | |
| 13 | 57714A | 1 | Ring Retaining 3/4 Shaft Di | 45 | 60386A | 1 | Handle, Mainframe | |
| 14 | 60351A | 1 | Plate Retaining | 46 | 60392A | 1 | Bumper, Front | |
| 15 | NB073400 | 1 | Bolt, Hex, 1/2-13 x 4.5, GD 8 | 47 | NB075100 | 4 | Washer .625 ID X 1.0 | |
| 16 | 60353A | 1 | Axle Wheel | 48 | 61355A | 2 | OD X.025 THK Spacer, Caster Wheel | |
| 17 | 60355A | 1 | Spacer Caster Bearing | 49 | 87007A | 4 | Washer Control Shaft | |
| 18 | 60375A | 1 | Axle Truck | 50 | 80139A | 4 | Screw 1/4-20 X 7/8 BH | |
| 19 | 66972A | 1 | Retainer Bearing Hk-8 | 51 | AS015100 | 1 | Decal, Direction, Belt Tension | |
| 20 | 67817A | 1 | Spacer | 52 | MX1105 | 1 | Washer, Lock, 1/2" | |
| 21 | AS014800 | 1 | Nameplate, FloorCrafter | Accessories | ||||
| 22 | 80119A | 1 | Bolt Eye-1/2 Id 1/4-20x3 Oal | * | 53560A | 1 | Leather Operators Belt | |
| 23 | 81102A | 1 | Nut Stop Elastic 1/4-20 Hex | * | 50954A | 1 | Bag Dust Sanders | |
| 24 | 81209A | 1 | Nut Large Flange 1/2-13 | * | 53718A | 1 | Adaptor 2 Hose Fitting | |
| 25 | 87003A | 2 | Washer .59x1.00x.09 Flat St | * | 30088A | 1 | Skid Transport | |
| 26 | 97100A | 1.25’ | Trimvinylblack400 Ft. Spool | * | 19611A | A/R | Wheel Asm Caster 80 A | |
| 27 | 167312 | 2 | Ring, Retainer Internal | * | 19610A | A/R | Wheel Asm Truck 80 A | |
| 28 | 193944 | 2 | Grommet | * | 0992A | A/R | Wheel Asm Truck | |
| 29 | 747304 | 2 | Retaining Ring 1.250 Internal | * | 42200A | 1 | Cord Set-Hard Service | |
| 30 | NB003100 | 1 | Nut, Hex, 1/2"-13, Jam | * | 42201A | 1 | Cordset- Hard Service 100FT | |
| 31 | 920208 | 1 | Nut, 1/4-20 Hex | |||||
| * = Optional, Not Included |